BW 2-Part Industrial...
- Home
- /
- BW 2-Part Industrial Cable Gland
Applications
Standard: BS 6121 :Part-1 : 2005, EN 50262:1999
Function: Provides mechanical cable retention & electrical continuity via armoured wire termination in indoor area. it is easy to install.
Ingress Protection: IP2X EN 60529
Material: Brass BS 2874
Thread: Metric, NPT
Operating Temp: -80°C to +300°C
Cable Type: SWA Cable
Features: Two part Armour Lock
Accessories: Shroud, Earth Tag, Galvanized Steel, Lock Nut and Serrated Washer
Packing: “Gland Kit for 20mm to 32 mm contain 2 Brass Cable Gland, 2 Galvanized Steel Lock Nut, 2 Brass Earth Tag and 2 PVC Shroud. For Sizes 40mm and above each kit includes one of each component.”
| Size | Thread “C” (Metric) | Thread “C” (Metric) | Thread Length (D) | Cable Dia. (“A” Max.) | Cable Dia. (“B” Max) | Armour Wire Dia. |
Across Flat |
Across Corners |
CAT NO. |
|---|---|---|---|---|---|---|---|---|---|
| 20S | 20 | 1/2″ | 10 | 11.5 | 15.5 | 0.9-1.25 | 21.25 | 23.25 | DPBW20S |
| 20 | 20 | 1/2″ | 10 | 14 | 20 | 1.25-1.60 | 23.85 | 27.25 | DPBW20 |
| 25 | 25 | 1″ | 10 | 20.5 | 26 | 1.6-2.00 | 34.00 | 37.00 | DPBW25 |
| 32 | 32 | 1″ | 15 | 27 | 33.9 | 1.6-2.00 | 40.50 | 45.50 | DPBW32 |
| 40 | 40 | 1 1/2″ | 15 | 33 | 41.5 | 2.0-2.50 | 48.00 | 54.50 | DPBW40 |
| 50S | 50 | 2″ | 15 | 38.5 | 47 | 2.0-2.50 | 55.00 | 60.00 | DPBW50S |
| 50 | 50 | 2″ | 15 | 44 | 52 | 2.5 | 63.00 | 71.00 | DPBW50 |
| 63S | 63 | 2″ | 15 | 51 | 59.2 | 2.5 | 70.50 | 75.50 | DPBW63S |
| 63 | 63 | 2 1/2″ | 15 | 56.8 | 65.5 | 2.5 | 75.00 | 84.50 | DPBW63 |
| 75S | 75 | 2 1/2″ | 15 | 63 | 74 | 2.5-3.15 | 85.00 | 90.00 | DPBW75S |
| 75 | 75 | 3″ | 15 | 68.5 | 79.5 | 3.15 | 92.25 | 102.50 | DPBW75 |
| 82 | 82 | 3″ | 15 | 74.3 | 84.4 | 3.15 | 95.00 | 105.00 | DPBW82 |
| 90 | 90 | 3″ | 15 | 82 | 91 | 3.15 | 99.00 | 110.00 | DPBW90 |
