PG Cable Glands
- Home
- /
- PG Cable Glands
Applications
Standard: EN 60259 EN 50262:1999
Application: Suitable for everyplace where IP68 protection is required against dust, liquid, water, strain, twist and vibration. IP68 cable glands are mostly used in measuring and controlling instruments, machines and equipment. Provide shake and twist proof protection.
Function: Metric, PG
Ingress: Maximum strain relief through clamping range. Trapezoidal thread with high torque guarantee.
Thread: IP 68 – 5 Bar [Tested By ERDA]
Operating Temp: -30°C to +100°C
Material: Nickel Plated Brass
Insert: Polyamide PA6 Accessories: Lock Nut, Neoprene Washer, Polyamide Insert and Perbunan 0 Ring
| Sr. No. | Type/Size (Pg/M) | Clamping Range(mm) | Entry Thread length (mm) |
Wrench Size(mm) | Max. Ass. Length(mm) |
|---|---|---|---|---|---|
| 1 | PG 7 | 2-6.5 | 5.00 | 14.00 | 23.00 |
| 2 | PG 9 | 03-08 | 6.00 | 17.00 | 28.00 |
| 3 | PG 11 | 04-10 | 6.00 | 20.00 | 293.00 |
| 4 | PG 13.5 | 05-12 | 6.50 | 22.00 | 30.00 |
| 5 | PG 16 | 08-14 | 6.50 | 24.00 | 31.00 |
| 6 | PG 21 | 11-18 | 7.00 | 30.00 | 36.00 |
| 7 | PG 29 | 16-25 | 8.00 | 40.00 | 41.00 |
| 8 | PG 36 | 22-32 | 9.00 | 50.00 | 46.00 |
| 9 | PG 42 | 28-38 | 10.00 | 57.00 | 52.00 |
| 10 | PG 48 | 34-44 | 5.00 | 64.00 | 52.00 |
| 11 | M 12 | 2-6.5 | 5.00 | 14.00 | 24.50 |
| 12 | M 16 | 03-08 | 5.00 | 17.00 | 27.00 |
| 13 | M 20 | 05-112 | 6.00 | 22.00 | 30.00 |
| 14 | M 25 | 09-16 | 7.00 | 27.00 | 35.00 |
| 15 | M 32 | 12-21 | 8.00 | 34.00 | 38.00 |
| 16 | M 40 | 18-28 | 8.00 | 43.00 | 43.00 |
| 17 | M 50 | – | 9.00 | 55.00 | 47.50 |
| 18 | M 63 | 36-48 | 10.00 | 65.00 | 58.50 |
| 19 | M 70 | – | 15.00 | 74.00 | 59.00 |
| 20 | M 75 | 48-63 | 15.00 | 79.00 | 59.00 |
| 21 | M 80 | – | 15.00 | 85.00 | 62.00 |
| 22 | M 90 | 60-75 | 20.00 | 95.00 | 70.00 |
