Flange Type Cable...
- Home
- /
- Flange Type Cable Glands
Technical Specifications
| Property | Specification |
|---|---|
| Material | Brass |
| Plating | Brass |
| Entry Threads | ET / BSC |
Applications
Generally for armored cable and outdoor use.
Flange Type Cable Glands are made out of brass casting and are machined accurately to the required sizes. These glands are suitable for armoured cables and are called mechanical glands hence suitable for outdoor application.
The gland comprises of brass body (flange type oval shape) and plate clamped with galvanized mild steel studs and nuts for clamping the armour. Tapered cone and nut are provided for termination of the cable.
The cone and body taper is designed for giving a firm grip to the armour of the cable.
| Size (Code) | E Dai. (Ø mm) |
L Length (mm) |
Suitable Cable Overall Dai. (From) |
Suitable Cable Overall Dai. (To) |
|---|---|---|---|---|
| FL 5 | 15.0 | 13.0 | 12.0 | 16.5 |
| FL 4 | 19.0 | 13.0 | 15.0 | 19.0 |
| FL 3 | 19.5 | 13.0 | 18.5 | 20.5 |
| FL 2 | 25.0 | 16.5 | 20.5 | 24.5 |
| FL 1 | 31.0 | 15.5 | 24.0 | 30.0 |
| FL 11 | 31.0 | 15.0 | 29.5 | 34.0 |
| FL 0 | 37.5 | 21.0 | 32.5 | 35.0 |
| FL 00 | 37.5 | 20.0 | 34.5 | 38.0 |
| FL 38 | 42.0 | 21.5 | 37.0 | 42.0 |
| FL 001 | 49.0 | 20.5 | 40.5 | 44.0 |
| FL 002 | 53.5 | 21.5 | 43.5 | 52.0 |
| FL 003 | 60.0 | 23.0 | 51.0 | 58.0 |
| FL 0033 | 65.0 | 25.5 | 56.5 | 67.0 |
| FL 004 | 75.0 | 22.5 | 66.0 | 76.0 |
| FL 005 | 99.0 | 22.5 | 75.0 | 83.0 |
