A2F Flameproof Exd...
- Home
- /
- A2F Flameproof Exd Cable Gland
Applications
Standard: IS/EN60079-1:2007, IS/EC 60079-0:2004 and IEC 60079-7
Certificate NO.: CIMFR/TC/P/57, CIMFR/TC/P/56
Function: Providing combined flameproof seal & environmental seal on outer sheaths of all types of unarmored cable in indoor and outdoor area Group I, Group IIA, IIB, IIC hazardous area.
Ingress Protection: IP66 as per IS/EC 60529:2009
Material: Brass BS 2874 and also available in Nickel Plated, Brass
Thread: Metric, NPT and PG
Operating Temp: -60°C to +130°C
Features: Outer Displacement seal
Packing: Gland Kit for 16mm to 32mm contain 2 Brass Cable Gland, Two Galvanized Steel Lock Nut, 2 Brass Earth Tag and Two PVC Shroud. For sizes 40mm and above each kit includes one of each component.
| Size | Thread “C” (Metric) | Thread “C” (NPT) | Thread Length (“D”) | Cable Range “B” (Min. “A”) |
Cable Range “B” (Max. “B”) |
Across Flat |
Across Corners |
CAT NO. |
|---|---|---|---|---|---|---|---|---|
| 16 | 16 | – | 15 | 3.1 | 8.6 | 21 | 23 | MAA-16 |
| 20S | 20 | 1/2″ | 15 | 6.1 | 11.6 | 24 | 26.5 | MAA-20S |
| 20 | 20 | 1/2″ | 15 | 6.5 | 13.9 | 27 | 30 | MAA-20 |
| 25 | 25 | 3/4″ | 15 | 11.1 | 1.9 | 36 | 39.75 | MAA-25 |
| 32 | 32 | 1″ | 15 | 17 | 26.15 | 41 | 46 | MAA-32 |
| 40 | 40 | 1 1/4″ | 15 | 22 | 32.1 | 49.25 | 55 | MAA-40 |
| 50S | 50 | 1 1/2″ | 15 | 29.8 | 38.1 | 54.75 | 61.3 | MAA50S |
| 50 | 50 | 2″ | 15 | 36.9 | 43.3 | 60 | 66.5 | MAA-50 |
| 63S | 63 | 2″ | 15 | 42.2 | 49.9 | 70.25 | 77.5 | MAA-63S |
| 63 | 63 | 2 1/2″ | 15 | 48.3 | 54.9 | 74.75 | 83 | MAA-63 |
| 75S | 75 | 2 1/2″ | 15 | 54.2 | 62 | 80 | 84 | MAA-75S |
| 75 | 75 | 3″ | 15 | 59.8 | 66.9 | 84 | 94 | MAA-75 |
| 90 | 90 | 3″ | 18 | 66.6 | 79.3 | 107 | 119.7 | MAA-90 |
| 100 | 100 | 3 1/2″ | 20 | 77 | 91 | 122 | 132 | MAA-100 |
| 110 | 110 | 3 1/2″ | 20 | 86 | 100 | 138 | 148 | MAA-110 |
| 115 | 115 | – | 20 | 86 | 102 | 138 | 148 | MAA-115 |
