CW 3-part industrial...
- Home
- /
- CW 3-part industrial cable gland
Applications
Standard: BS 6121 :Part-1 : 2005, EN 50262:1999
Function: Provides mechanical seal on the SWA cable outer sheath. Also provides mechanical cable retention electrical continuity via armoured wire termination in indoor outdoor area.
Ingress Protection:IP66
Material: Brass BS 2874
Thread: Metric, NPT
Operating Temp: -60°C to +130°C
Cable Type: SWA Cable
Features: Universal anyway clamping ring
Accessories: PVC Shroud, Earth Tag, Lock Nut, Serrated Washer and Entry Thread Seal
Packing: Gland Kit Contain 1 Brass Cable Gland, 1 Brass Lock Nut, 1 Brass Earth Tag and 2 PVC Shroud
| Size | Thread “C” (Metric) | Thread “C” (Metric) | Thread Length (D) | Cable Dia. (“A” Max.) | Cable Dia. (“B” Min) | Cable Dia. (“B” Max) | Armour Wire Dia. |
Across Flat |
Across Corners |
CAT NO |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 16 | – | 10 | 8.6 | 6.1 | Max | 0.9 | 20 | 23 | DPBW3-16 |
| 20S | 20 | 1/2″ | 10 | 11.8 | 9.5 | 12 | 0.9-1.25 | 25 | 27 | DPBW3-20S |
| 20 | 20 | 1/2″ | 10 | 14.0 | 13.0 | 16.2 | 090.1.25 | 27.7 | 31 | DPBW3-20 |
| 25 | 25 | 3/4″ | 10 | 20.3 | 18.0 | 20.25 | 1.20-1.60 | 35 | 39 | DPBW3-25 |
| 32 | 32 | 1″ | 10 | 26.5 | 23.0 | 26.0 | 1.60-2.00 | 43 | 47.5 | DPBW3-32 |
| 40 | 40 | 1 1/4″ | 13 | 33.2 | 28.0 | 33.7 | 1.60-2.00 | 51.5 | 57 | DPBW40 |
| 50S | 50 | 1 1/2″ | 13 | 40.0 | 34.5 | 40.1 | 2.0-2.50 | 58.5 | 65 | DPBW3-50S |
| 50 | 50 | 2″ | 13 | 44.0 | 39.6 | 45.75 | 2.00-2.50 | 66 | 73 | DPBW3-50 |
| 63S | 63 | 2″ | 14 | 50.0 | 44.0 | 53.1 | 2.5 | 72 | 80 | DPBW3-63S |
| 63 | 63 | 2 1/2″ | 14 | 56.0 | 54.5 | 59.4 | 2.5 | 80 | 89 | DPBW3-63 |
| 75S | 75 | 2 1/2″ | 15 | 62.0 | 59.0 | 65.0 | 2.5 | 86.5 | 97 | DPBW3-75S |
| 75 | 75 | 3″ | 15 | 69.5 | 66.7 | 71.4 | 2.5 | 94 | 105 | DPBW3-75 |
| 90 | 90 | 3″ | 20 | 80.0 | 76.2 | 78.0 | 2.50-3.15 | 106 | 118.7 | DPBW3-90 |
| 100 | 100 | 3 1/2″ | 20 | 91.0 | 86.0 | 89.25 | 3.15-4.0 | 123 | 133 | DPBW3-100 |
| 110 | 110 | – | 20 | 100.0 | 101.0 | 102.0 | 3.15-4.0 | 134 | 144 | DPBW3-110 |
| 115 | 115 | – | 20 | 102.0 | 101.5 | 110.5 | 3.15-4.0 | 134 | 144 | DPBW3-115 |
