E1FW Cable Gland
- Home
- /
- E1FW Cable Gland
Applications
Used in normal climatic condition for armored & unarmored cables.
Standard: IS/IEC 60079-1:2007, IS/IEC 60079-10-2004 and IEC 60079-7
Certificate NO.: CIMFR/TC/P/58, CIMFR/TC/P/63
Function: “Providing flameproof seal on inner and environmental seal on outer sheaths of all types of armored cable in indoor and outdoor area in Zone 1, Zone II, Zone 21 and Zone 22 Hazardous area. Also Provides mechanical retention and electrical continuity Via armour wire termination.”
Ingress Protection: IP66 as per IS/IEC 60529:2001
Material: Brass BS 2874 and also available in Nickel Plated Brass.
Thread: Metric, NPT and PG
Operating Temp: -60°C to +130°C
Cable Type: Steel Wire (SWA) Cable
Features: Displacement seal and Two part Armour Lock
Accessories: Shroud, Earth Tag, Lock Nut, Serrated Washer, Entry Thread Seal, adapter and reducer.
Packing: “Gland Kit for 20mm to 32 mm contain 2 Brass Cable Gland, 2 Galvanized .Steel Lock Nut, 2 Brass Earth Tag and 2 PVC Shroud For sizes 40mm and above each kit includes one of each component.”
| Size | Thread “C” (Metric) | Thread “C” (Metric) | Thread Length (D) | Cable Range Dia. (Min) | Cable Range Dia. (Max) | Cable Dia. “B” (Min) | Cable Dia. “B” (Max) | Armour Wire Dia. | Across Flat | CAT NO. |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 16 | – | 15.00 | 3.10 | 8.60 | 6.10 | 12.00 | 0.9 | 24.50 | MAE-16 |
| 20S | 20 | 1/2″ | 15.00 | 6.10 | 11.60 | 9.50 | 16.20 | 0.9-1.25 | 24.50 | MAE-20S |
| 20 | 20 | 1/2″ | 15.00 | 6.50 | 13.90 | 13.00 | 20.25 | 09-1.25 | 28.00 | MAE-20 |
| 25 | 25 | 3/4″ | 15.00 | 11.10 | 1.90 | 18.00 | 26.00 | 1.25-1.60 | 38.00 | MAE-25 |
| 32 | 32 | 1″ | 15.00 | 17.00 | 26.15 | 23.00 | 33.70 | 1.6-2.0 | 46.00 | MAE-32 |
| 40 | 40 | 1 1/4″ | 15.00 | 22.00 | 32.10 | 28.00 | 40.10 | 1.6-2.0 | 54.00 | MAE-40 |
| 50S | 50 | 1 1/2″ | 15.00 | 29.80 | 38.10 | 34.50 | 45.75 | 2.0-2.5 | 61.50 | MAE-50S |
| 50 | 50 | 2″ | 15.00 | 36.90 | 43.33 | 39.60 | 53.10 | 2.0-2.5 | 70.00 | MAE-50 |
| 63S | 63 | 2″ | 15.00 | 42.2C | 49.90 | 44.00 | 59.40 | 2.0-2.5 | 76.00 | MAE-63S |
| 63 | 63 | 2 1/2″ | 15.00 | 48.30 | 54.90 | 54.50 | 65.00 | 2.0-2.5 | 80.00 | MAE-63 |
| 75S | 75 | 2 1/2″ | 15.00 | 54.20 | 62.00 | 59.00 | 71.40 | 2.0-2.5 | 89.00 | MAE-75S |
| 75 | 75 | 3″ | 15.00 | 59.80 | 66.90 | 66.70 | 78.00 | 2.5-3.00 | 98.50 | MAE-75 |
| 90 | 90 | 3″ | 15.00 | 66.60 | 79.30 | 76.20 | 89.25 | 3.0-3.50 | 113.00 | MAE-90 |
| 100 | 100 | 3 1/2″ | 15.00 | 77.00 | 91.00 | 86.00 | 102.00 | 3.15-4.0 | 123.00 | MAE-110 |
| 110 | 110 | – | 15.00 | 86.00 | 100.00 | 101.00 | 110.50 | 3.15-4.0 | 134.00 | MAE-110 |
| 115 | 115 | – | 15.00 | 86.00 | 102.00 | 101.50 | 110.50 | 3.15-4.0 | 134.00 | MAE-15 |
